Landlords Fined: 159
Landlords Receiving Written Caution Only: 75
Data from RTB Investigations and Sanctions Court Orders: https://www.rtb.ie/search-results/court-orders/
Title | Amount | Property Address | Type Of Sanction | Date | View On Map |
---|---|---|---|---|---|
Failure to register a tenancy | €1000 | 93 Stewart Hall, Ryder's Row, Dublin 1, D01R123 | Written Caution and Monetary Sanction | July 26, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | 43 Cypress Gardens, Athlone, Co. Westmeath, N37T6P7 | Written Caution | July 24, 2024 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | €1500 | 187 Cluain Ri, Ashbourne, Co. Meath, A84X092 | Written Caution and Monetary Sanction | July 23, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €500 | 83 Abbeygrove, Navan, Co. Meath, C15E7P0 | Written Caution and Monetary Sanction | July 23, 2024 | Rental Transparency |
Failure to register a tenancy | €1000 | Apartment 3, Floor 3, Reuben House, Reuben Street, Dublin 8, D08Y2Y3 | Written Caution and Monetary Sanction | July 19, 2024 | Rental Transparency |
Failure to register a tenancy | €1000 | Apartment 2A, Floor 2, Reuben House, Reuben Street, Dublin 8, D08Y2Y3 | Written Caution and Monetary Sanction | July 19, 2024 | Rental Transparency |
Failure to register a tenancy | €8400 | Reuben House, Reuben Street, Dublin 8 | Written Caution and Monetary Sanction | July 19, 2024 | Rental Transparency |
Failure to register a tenancy | €850 | Apartment 4, Floor 4, Reuben House, Reuben Street, Dublin 8, D08Y2Y3 | Written Caution and Monetary Sanction | July 19, 2024 | Rental Transparency |
Failure to register a tenancy, Knowingly citing false or misleading reason for termination of a tenancy on a notice of termination | €13000 | Apartment 2B, Floor 2, Reuben House, Reuben Street, Dublin 8, D08Y2Y3 | Written Caution and Monetary Sanction | July 19, 2024 | Rental Transparency |
Failure to register a tenancy | €850 | Apartment 5, Floor 5, Reuben House, Reuben Street, Dublin 8, D08Y2Y3 | Written Caution and Monetary Sanction | July 19, 2024 | Rental Transparency |
Failure to register a tenancy | €500 | Apartment 1, Floor 1, Reuben House, Reuben Street, Dublin 8, D08Y2Y3 | Written Caution and Monetary Sanction | July 19, 2024 | Rental Transparency |
Failure to register a tenancy, Knowingly citing false or misleading reason for termination of a tenancy on a notice of termination | €2000 | 11 Loreto Road, Maryland, Dublin 8, D08E2P4 | Written Caution and Monetary Sanction | June 20, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €4000 | 43 Bracken Grove, Old Tramore Road, Kilcohan, Waterford, X91E8YK | Written Caution and Monetary Sanction | June 18, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €2500 | 1 College Close, College Gardens, Carlow, R93KF10 | Written Caution and Monetary Sanction | June 18, 2024 | Rental Transparency |
Failure to register a tenancy | €600 | 9 Boherclogh Street, Cashel, Co. Tipperary, E25V886 | Written Caution and Monetary Sanction | June 11, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €4608 | Apartment 127, Block 7, Cois Luachra, Dooradoyle, Co. Limerick | Written Caution and Monetary Sanction | June 06, 2024 | Rental Transparency |
Failure to register a tenancy | €300 | Apartment 9, Block D, Ballycummin Village, Raheen, Limerick, V94HD39 | Written Caution and Monetary Sanction | June 06, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements, Failure to offer a tenancy back, Knowingly citing false or misleading reason for termination of a tenancy on a notice of termination | €14899.77 | Apartment 119, Premier Square, Finglas Road, Dublin 11, D11AX61 | Written Caution and Monetary Sanction | May 31, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €2116 | 57 Kelly's Bay Heights, Skerries, Co. Dublin, K34T380 | Written Caution and Monetary Sanction | May 31, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €7535 | 24 Willian's Way, Ongar Village, Dublin 15 D15TV26 | Written Caution and Monetary Sanction | May 31, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €500 | 24 Bredin Street, Drogheda, Co. Louth, A92X2TR | Written Caution and Monetary Sanction | May 14, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €2600 | Flat 5, 67 Mountjoy Square, Dublin 1, D01PN23 | Written Caution Monetary Sanction | May 03, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €2800 | Flat 6, 67 Mountjoy Square, Dublin 1, D01F753 | Written Caution Monetary Sanction | May 03, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €9576 | Flat 11, 67 Mountjoy Square, Dublin 1 | Written Caution Monetary Sanction | May 03, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €1550 | Flat 7, 67 Mountjoy Square, Dublin 1, D01VC53 | Written Caution Monetary Sanction | May 03, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €5000 | Apartment 66, Bachelor's Walk Apartments, Dublin 1, D01DV72 | Written Caution and Monetary Sanction | April 26, 2024 | Rental Transparency |
Failure to register a tenancy | The Studio, 89 Sorrento Road, Dalkey, Co. Dublin | Written Caution | April 26, 2024 | Rental Transparency | |
Failure to register a tenancy | €500 | 10 Boroimhe Hawthorns, Swords, Co. Dublin, K67 YK60 | Written Caution and Monetary Sanction | April 26, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €4500 | 17 Larkfield House, Cold Cut Road, Clondalkin, D22W9X4 | Written Caution and Monetary Sanction | April 26, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €15,786.52 | Flat 4, 67 Mountjoy Square, Dublin 1, D01PN23 | Written Caution and Monetary Sanction | April 26, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €7000 | 16 Brookfield Green, Kimmage, Dublin 12, D12ED6F | Written Caution and Monetary Sanction | April 23, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €200 | Apartment 40 Holywell Way, Swords, Dublin, K67YR77 | Written Caution and Monetary Sanction | April 15, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €6000 | 36 Larkfield House, Cold Cut Road, Clondalkin, D22V3H6 | Written Caution and Monetary Sanction | March 21, 2024 | Rental Transparency |
Citing incorrect reason for termination of a tenancy on a notice of termination | €5000 | Apartment 300, Cubes 4 Beacon South Quarter, Sandyford, Dublin 18, D18D8R1 | Written Caution and Monetary Sanction | March 21, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €2000 | Apartment 11, Pembroke Manor, 64/66 Pembroke Road, Ballsbridge, Dublin 4 | Written Caution and Monetary Sanction | March 21, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | 15 Broadfield Heath, Rathcoole, Co. Dublin | Written Caution | March 21, 2024 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | €5000 | 28 Larkfield House, Cold Cut Road, Clondalkin, D22A3K0 | Written Caution and Monetary Sanction | March 21, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €6500 | 3 Ardross Estate, Pouladuff Road, Cork, T12V4AX | Written Caution and Monetary Sanction | March 07, 2024 | Rental Transparency |
Failure to register a tenancy | €500 | 15 Laurel Bank, Lanesville, Dun Laoghaire, Co. Dublin, A96 WC96 | Written Caution and Monetary Sanction | March 07, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €4000 | 2 Larkfield House, Cold Cut Road, Clondalkin, D22C9X6 | Written Caution and Monetary Sanction | March 05, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €3700 | 4 Larkfield House, Cold Cut Road, Clondalkin, D22X6T4 | Written Caution and Monetary Sanction | March 05, 2024 | Rental Transparency |
Failure to register a tenancy | €485 | 44 Shannon Arms, Henry Street, Limerick, V94C3N3 | Written Caution and Monetary Sanction | February 29, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €2688 | 6 Griffin Glenpark, Lucan, Dublin, K78PR94 | Written Caution and Monetary Sanction | February 21, 2024 | Rental Transparency |
Failure to register a tenancy | €2000 | 6 New Range, The Shannon, Enniscorthy, Co. Wexford, Y21E0W0 | Written Caution and Monetary Sanction | February 21, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €3700 | 34 Larkfield House, Cold Cut Road, Clondalkin, D22E2T2 | Written Caution and Monetary Sanction | February 21, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €2500 | 42 Larkfield House, Cold Cut Road, Clondalkin, D22 K4A7 | Written Caution and Monetary Sanction | February 21, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €15000 | 15 Liffey Place, Liffey Valley Park, Lucan, Dublin, K78YW81 | Written Caution and Monetary Sanction | February 21, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €2500 | 22 Larkfield House, Cold Cut Road, Clondalkin, D22TOX2 | Written Caution and Monetary Sanction | February 21, 2024 | Rental Transparency |
Failure to register a tenancy | €1350 | 6 Annagh Close, Pearse Street, Gorey, Wexford, Y25 TK27 | Written Caution and Monetary Sanction | February 21, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €15,000 | 63 Derham Park, Balbriggan, Co. Dublin, K32X398 | Written Caution and Monetary Sanction | February 21, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €4500 | 8 Kelly's Bay Promenade, Skerries, Dublin, K34CH58 | Written Caution and Monetary Sanction | February 15, 2024 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €7513.17 | 3 Whitechurch Pines, Rathfarnham, Dublin 14, D14T2C9 | Written Caution and Monetary Sanction | January 31, 2024 | Rental Transparency |
Failure to register a tenancy, citing incorrect reason for Termination on a notice of termination | €5,300 | Main Street, Clogheen, Tipperary, E21K258 | Written Caution and Monetary Sanction | January 16, 2024 | Rental Transparency |
Failure to register a tenancy, Seeking a deposit in excess of one month’s rent | €240 | Gate Lodge, Lisdonagh, Caherlistrane, Co. Galway, H91 RP8F | Written Caution and Monetary Sanction | January 16, 2024 | Rental Transparency |
Failure to register a tenancy | Flat 1, 10A MacCurtain Street, Cork City, T23RK72 | Written Caution | December 07, 2023 | Rental Transparency | |
Failure to notice the RTB of changes to the particulars of a tenancy within one month | €100 | 4 Abbey Street, Ballinrobe, Co. Mayo, F31N256 | Written Caution and Monetary Sanction | November 28, 2023 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €2000 | 37 Montpelier View, Tallaght, Dublin 24, D24 X5P8 | Written Caution and Monetary Sanction | November 27, 2023 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | 74 Lanesborough Square, Finglas, Dublin 11, D11HY77 | Written Caution | November 22, 2023 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | €3000 | Apartment 38 Fitzwilliam Point, Fitzwilliam Quay, Dublin 4, D04X856 | Written Caution and Monetary Sanction | November 22, 2023 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | 51 Bremore Castle, Balbriggan, Co. Dublin, K32 F894 | Written Caution | November 22, 2023 | Rental Transparency | |
Failure to register a tenancy | €500 | 12 Mountjoy Street Middle, Dublin 7, D07K4WO | Written Caution and Monetary Sanction | November 22, 2023 | Rental Transparency |
Failure to comply with the Rent Pressure Zone requirements | €5500 | 7 Tullyhall Avenue, Lucan, Dublin, K78VX09 | Written Caution and Monetary Sanction | November 22, 2023 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements, citing incorrect reason for termination on a notice of termination, failure to offer tenancy back | €2,400 | 15 Beachside Rise, Riverchapel, Gorey, Wexford, Y25 A260 | Written Caution and Monetary Sanction | November 22, 2023 | Rental Transparency |
Failure to notify the RTB of changes to the particulars of a tenancy within 1 month | €100 | 65 Larkfield Grove, Terenure, Dublin 6W, D6WV578 | Written Caution and Monetary Sanction | November 22, 2023 | Rental Transparency |
Failure to notify changes to the RTB of the particulars of a tenancy within 1 month, Failure to register a tenancy | €1,400 | 5 West Courtyard, Tullyvale, Cabinteely, Dublin 18, D18KH29 | Written Caution and Monetary Sanction | November 22, 2023 | Rental Transparency |
Failure to register a tenancy | €450 | 4 Leopardstown Drive, Blackrock, Co. Dublin | Written Caution and Monetary Sanction | November 08, 2023 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €1500 | Apt 44 Kilwarden Court, Boot Road, D22, D22XF21 | Written Caution and Monetary Sanction | November 08, 2023 | Rental Transparency |
Failure to offer a tenancy back | €2400 | Newtown, Grange, Co. Sligo, F91PY92 | Written Caution and Monetary Sanction | November 07, 2023 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €1500 | 30 Temple Street Sligo, F9P78N | Written Caution and Monetary Sanction | November 07, 2023 | Rental Transparency |
Failure to register a tenancy | €200 | 218 Woodhaven, Castletroy, Limerick | Written Caution and Monetary Sanction | November 03, 2023 | Rental Transparency |
Failure to register tenancy | €500 | Apt 21, Steamboat Quay, Dock Road, Limerick, V94XF62 | Written Caution and Monetary Sanction | November 02, 2023 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | 27 Saint Raphaelas, Stillorgan, Dublin, A94RN87 | Written Caution | October 16, 2023 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | Apartment 42 The Lighthouse, George's Place, Dun Laoghaire, Co. Dublin, A96K5R9 | Written Caution | October 16, 2023 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | 23 The Hermitage, Malahide Road, Dublin 13, D13WNTO | Written Caution | October 16, 2023 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | 64 Saint Raphaelas, Stillorgan, Dublin, A94T52K | Written Caution | October 16, 2023 | Rental Transparency | |
Failure to register a tenancy | Apartment 121 The Elms, Charleville Square, Rathfarnham, Dublin 14, D14TW99 | Written Caution | October 16, 2023 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | 59 Saint Raphaelas, Stillorgan, Dublin, A94TT16 | Written Caution | October 16, 2023 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | 50 Saint Doolagh's Square, Dublin 13, D13F7T2 | Written Caution | October 16, 2023 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | Apartment 20 The Lighthouse, George's Place, Dun Laoghaire, Co. Dublin, A96V6P3 | Written Caution | October 16, 2023 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | Apartment 65 The Lighthouse, George's Street Lower, Dun Laoghaire, Co. Dublin, A96E0E4 | Written Caution | October 16, 2023 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | 115 Belmayne Park North, Belymayne, Balgriffin, Dublin 13, D13NX96 | Written Caution | October 16, 2023 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | €1474.88 | Apartment 12, 35-38 Mountjoy Square South, Dublin 1 | Written Caution and Monetary Sanction | October 16, 2023 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | 58 Saint Doolagh's Square, Dublin 13, D13W2Y9 | Written Caution | October 16, 2023 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | 41 Saint Raphaelas, Stillorgan, Dublin, A94COA7 | Written Caution | October 16, 2023 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | 24 Saint Raphaelas, Stillorgan, Dublin, A94E2X4 | Written Caution | October 16, 2023 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | 62 Saint Doolaghs Square, Balgriffin, Dublin 13, D13C6T3 | Written Caution | October 16, 2023 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | 84 Castlemoyne, Balgriffin, Dublin 13, D13X970 | Written Caution | October 16, 2023 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | 36 Saint Raphaelas, Stillorgan, Dublin, A94P1YD | Written Caution | October 16, 2023 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | 12 Saint Raphaelas, Stillorgan, Dublin, A94KF99 | Written Caution | October 16, 2023 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | Apartment 135, The Hermitage, Malahide Road, Dublin 13, D13XC3F | Written Caution | October 16, 2023 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | 52 The Hermitage, Malahide Road, Dublin 13, D13V1DW | Written Caution | October 16, 2023 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | 11 Saint Raphaelas, Stillorgan, Dublin, A94TT15 | Written Caution | October 16, 2023 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | Apartment 5, The Lighthouse, George's Place, Dun Laoghaire, Co. Dublin, A96E1W1 | Written Caution | October 16, 2023 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | €6780 | 10 Esker Grove, Ardkeen Village, Waterford | Written Caution and Monetary Sanction | October 11, 2023 | Rental Transparency |
Failure to Comply with Rent Pressure Zone Requirements | €550 | 15 Furry Park Court, Howth Road, Dublin 5 | Written Caution and Monetary Sanction | October 05, 2023 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements and failure to notify the RTB of changes to the particulars of a tenancy | €300 | 35 Limelawn Rise, Clonsilla, Dublin 15, D15F8H2 | Written Caution and Monetary Sanction | October 03, 2023 | Rental Transparency |
Failure to register a tenancy | Elm House, Old Dublin Road, Stillorgan, Co Dublin, A94 CY95 | Written Caution | October 03, 2023 | Rental Transparency | |
Failure to register a tenancy | €500 | 53 Sarsfield Road, Inchicore, Dublin 10, D10VH57 | Written Caution and Monetary Sanction | October 03, 2023 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €2356 | 24 Kellys Bay Jetty, Skerries, Dublin, K34V127 | Written Caution and Monetary Sanction | October 03, 2023 | Rental Transparency |
Failure to register a tenancy | €850 | 11 The Windmill, Lime Street, Sir John Rogerson's Quay, Dublin 2 | Written Caution and Monetary Sanction | October 03, 2023 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements, Failure to register a tenancy, Failure to offer back the tenancy | €3700 | 2A Oakwood Park, Glasnevin, Dublin 11 | Written Caution and Monetary Sanction | October 03, 2023 | Rental Transparency |
Failure to comply with the Rent Pressure Zone requirements | €1500 | Apartment 65 Number 1 Ballsbridge, Shelbourne Road, Dublin 4, D04 W6W7 | Written Caution and Monetary Sanction | October 03, 2023 | Rental Transparency |
Failure to register | €200 | Millfield House, Knockdunnin, Dunleer, Co. Louth | Written Caution and Monetary Sanction | September 04, 2023 | Rental Transparency |
Failure to Comply with RPZ Requirements | €1,529.00 | 16 Beau Park Row, Clongriffin, Dublin 12, D13Y049 | Written Caution and Monetary Sanction | August 22, 2023 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements and failure to register a tenancy | €800 | Old Johnstown Village, Navan. Co. Meath, C15KH9W | Written Caution and Monetary Sanction | July 18, 2023 | Rental Transparency |
Failure to Comply with Rent Pressure Zone Regulations | €200 | 42 Bremore, Pastures Park, Balbriggan, Co. Dublin, K32RX22 | Written Caution and Monetary Sanction | July 17, 2023 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | Flat 6, 5 Sherrard Street Lower, Dublin 1, D01WN60 | Written Caution | July 17, 2023 | Rental Transparency | |
Failure to Comply with Rent Pressure Zone Regulations | €660 | 19 Thomas Hand Street Skerries K34FK16 | Written Caution and Monetary Sanction | July 17, 2023 | Rental Transparency |
Failure to Comply with Rent Pressure Zone Regulations | €1200 | 37A Dowth Avenue, Cabra, Dublin 7 | Written Caution and Monetary Sanction | July 17, 2023 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €1232 | Bayview, 22 Yellow Walls Road, Malahide, Dublin, K36P20 | Written Caution and Monetary Sanction | July 11, 2023 | Rental Transparency |
Failure to Comply with Rent Pressure Zone Regulations, Failure to offer back a tenancy when obliged to do so | €700 | Apartment 7, The Hall, Wentworth Court, Dodsborough Road, Lucan, Dublin, K79CK73 | Written Caution and Monetary Sanction | July 11, 2023 | Rental Transparency |
Failure to register and Failure to notify RTB of changes to a tenancy within one month of a change in the Rent | €620 | Apartment 51, 16 Kingsinn Street, Rotunda, Dublin 1 , D01PY00 | Written Caution and Monetary Sanction | July 11, 2023 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | Flat 6, 2 Victoria Street, Dublin 8, D08F5Y3 | Written Caution | July 11, 2023 | Rental Transparency | |
Failure to Comply with Rent Pressure Zone Regulations | €545 | Apartment 9, Eagle House, 72-74 Queenstreet, Dublin 7, D07T665 | Written Caution and Monetary Sanction | July 11, 2023 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €450 | Flat 2, 6 Cabra Park, Phibsboro, Dublin 7, D07DH9 | Written Caution and Monetary Sanction | July 11, 2023 | Rental Transparency |
Failure to Comply with Rent Pressure Zone Regulations | €4000 | Apartment 173, George Charlotte Quay Dock, Ringsend Road, Dublin 4 | Written Caution and Monetary Sanction | July 11, 2023 | Rental Transparency |
Failure to Comply with Rent Pressure Zone Regulations | €7466.48 | 186 Burnell Court, Malahide Road, Dublin 17, D17PW1 | Written Caution and Monetary Sanction | July 10, 2023 | Rental Transparency |
Failure to Comply with Rent Pressure Zone Regulations | €1500 | 24 Brackenwood Avenue, Balbriggan, Co. Dublin K32 K599 | Written Caution and Monetary Sanction | July 10, 2023 | Rental Transparency |
Failure to Comply with Rent Pressure Zone Regulations | 55 Kellys Bay Heights, Skerries, Co. Dublin, K34TN97 | Written Caution | July 10, 2023 | Rental Transparency | |
Failure to Comply with Rent Pressure Zone Regulations | €11396.76 | 17 The Haven, Thomas Hand Street, Skerries, Co. Dublin, K34A599 | Written Caution and Monetary Sanction | July 10, 2023 | Rental Transparency |
Failure to notify the RTB of changes to the particulars of the tenancy | €570 | 1 Carrigcourt, Fortunestown Lane, Saggart, Dublin 24, D24F668 | Written Caution and Monetary Sanction | July 10, 2023 | Rental Transparency |
Failure to Comply with Rent Pressure Zone Regulations | €3169.28 | Apartment 6, Block A, Riverpoint , The Bishops Quay, Limerick, V94C8P2 | Written Caution and Monetary Sanction | July 04, 2023 | Rental Transparency |
Failure to register | €1030 | 3 Alymer Court, Kilmeague, Naas, Co. Kildare, W91X320 | Written Caution and Monetary Sanction | July 04, 2023 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €3000 | 5 Mayfield, Drogheda, Louth, A92W3VX | Written Caution and Monetary Sanction | July 03, 2023 | Rental Transparency |
Failure to Comply with RPZ Requirements | 107 Hyde Road, Prospect, Limerick V94EC2F | Written Caution | July 02, 2023 | Rental Transparency | |
Failure to register the tenancy | 94 Ceol Na Habhann, Caherconlish, Co. Limerick | Written Caution | June 06, 2023 | Rental Transparency | |
Failure to comply with Rent Pressure Zone requirements | 77 Friars Hill, Bishop O'Donnell Road, Galway, H91W71X | Written Caution | May 22, 2023 | Rental Transparency | |
Failure to register tenancy | Apartment 83 Glaslyn, Howth Road, Dublin 3 D03KH99 | Written Caution | May 16, 2023 | Rental Transparency | |
Failure to Comply with Rent Pressure Zone Regulations | €500 | 2 Morehampton Lane, Herbert Park, Donnybrook, Dublin 4, D04T9P4 | Written Caution and Monetary Sanction | May 16, 2023 | Rental Transparency |
Failure to comply with Rent Pressure Zone requirements | €278.40 | 56 Dexter Terrace, Northbrook Road, Ranelagh, Dublin 6, D06V7D8 | Written Caution and Monetary Sanction | May 10, 2023 | Rental Transparency |
Failure to Comply with Rent Pressure Zone Requirements | Apt 4 Block C, The Moorings, Fitzwilliam Quay, Dublin 4 | Written Caution | May 10, 2023 | Rental Transparency | |
Failure to Comply with Rent Pressure Zone Requirements | €100 | 126 Bridgewater Quay, Islandbridge, Dublin 8, D08HF83 | Written Caution and Monetary Sanction | April 25, 2023 | Rental Transparency |
Failure to Comply with RPZ Requirements | €2,522 | 28 Monalee Heights, Knocknacarra, Galway H91 W9XT | Written Caution and Monetary Sanction | April 24, 2023 | Rental Transparency |
Failure to Comply with Rent Pressure Zone Regulations | €1000 | 69 Creswood, Coolough Road, Galway H91KTY7 | Written Caution and Monetary Sanction | April 24, 2023 | Rental Transparency |
Failure to Comply with Rent Pressure Zone Regulations | €965 | 10 Brinkwater House, Quincentennial Drive, Salthill, Galway, H91KH93 | Written Caution and Monetary Sanction | April 24, 2023 | Rental Transparency |
Failure to Notify the RTB of Changes to the Details of the Tenancy after an Increase in Rent | €750 | 12 Castlepark, Caherconlish, Limerick | Written Caution and Monetary Sanction | April 18, 2023 | Rental Transparency |
Failure to Comply with Rent Pressure Zone Requirements | €698 | 18 Belton Park Gardens, Donnycarney, Dublin 9, D09 E7P4 | Written Caution and Monetary Sanction | April 18, 2023 | Rental Transparency |
Failure to Comply with RPZ Requirements | €1043 | Apartment 2, Park House, Barrington Street, Limerick, V94WY23 | Written Caution and Monetary Sanction | April 18, 2023 | Rental Transparency |
Failure to comply with RPZ requirements | Apartment 505, Longboat Quay South Apartments, Dublin 2, D02P704 | Written Caution | February 22, 2023 | Rental Transparency | |
Failure to comply with RPZ requirements | €3,300 | 19 Esker Meadow Green, Lucan, Dublin, K78KH24 | Written Caution Monetary Sanction | February 22, 2023 | Rental Transparency |
Failure to comply with RPZ requirements | Apartment 28, Tramway Court, Old Blessington Road, Tallaght, Dublin 24, D24 HY33 | Written Caution | February 22, 2023 | Rental Transparency | |
Failure to register a tenancy | €200 | 75 Castlemoyne, Balgriffin, D13, D13CD50 | Written Caution Monetary Sanction | February 22, 2023 | Rental Transparency |
Failure to Register a Tenancy | €750 | The Stables Templelusk Avoca Wicklow Y14PF86 | Written Caution and Monetary Sanction | February 20, 2023 | Rental Transparency |
Failure to comply with RPZ requirements | €4,928 | 9 Foxborough Rise, Lucan, Co. Dublin, K78YV58 | Written Caution and Monetary Sanction | February 16, 2023 | Rental Transparency |
Failure to Comply with Rent Pressure Zone Requirements | €754 | 2 Warrenstown Close, Blanchardstown, Dublin 15, D15 T6Y9 | Written Caution and Monetary Sanction | February 13, 2023 | Rental Transparency |
Failure to Register a Tenancy | €1,633 | 24 Whitechurch View, Rathfarnham, Dublin 16 D16 A6C3 | Written Caution and Monetary Sanction | February 13, 2023 | Rental Transparency |
Failure to Comply with RPZ Requirements | €6,346.72 | Apartment 2, 114 Lower Georges Street, Dun Laoghaire, Co. Dublin | Written Caution and Monetary Sanction | February 05, 2023 | Rental Transparency |
Failure to Comply with RPZ Requirements | €392 | Apartment 1, 114 Lower Georges Street, Dun Laoghaire, Co. Dublin | Written Caution and Monetary Sanction | February 05, 2023 | Rental Transparency |
Failure to Register a Tenancy | Apartments 3-4, 22, Dunbar Street, Cork | Written Caution | January 19, 2023 | Rental Transparency | |
Failure to register a tenancy with the RTB within one month of the tenancy commencing. | Drumcondra, Swanlinbar, Co. Cavan, H14 K571 | Written Caution | December 06, 2022 | Rental Transparency | |
Failure to register a tenancy, Failure to notify the RTB of changes to the particulars of a Tenancy. | 36 The Priory, Kilcormac, Birr, Co. Offaly R42 PR20 | Written Caution | November 15, 2022 | Rental Transparency | |
Failure to comply with RPZ requirements | €331 | 41A Crestwood, Coolough Road, Galway H91 C653 | Written Caution and Monetary Sanction | October 13, 2022 | Rental Transparency |
Failure to comply with RPZ requirements | €616 | Apt. 118 Fearann Ri, Doughiska, Galway, H91 VY91 | Written Caution, Monetary Sanction and Costs | October 13, 2022 | Rental Transparency |
