Top 50 cases
Name | Occurrences | % of all 16627 cases | View the Reports | News Articles(Contact us to add more) |
---|---|---|---|---|
Tuath Housing Association | 483 | 2.905 | View the Reports | |
Cluid Housing Association | 436 | 2.622 | View the Reports | |
Irish Residential Properties Reit | 227 | 1.365 | View the Reports | |
Period Door Properties | 146 | 0.878 | View the Reports |
Businessman behind collapsed luxury lettings business sets up new firm |
Oaklee Housing | 72 | 0.433 | View the Reports | |
Circle Voluntary Housing Association | 70 | 0.421 | View the Reports | |
Operative Housing Ireland | 49 | 0.295 | View the Reports | |
Focus Housing Association | 47 | 0.283 | View the Reports | |
Xerico | 42 | 0.253 | View the Reports | |
Vestry | 40 | 0.241 | View the Reports | |
Respond Housing Association | 21 | 0.126 | View the Reports | |
Targeted Investment Opportunities Icav | 21 | 0.126 | View the Reports | |
Steer Housing Association | 21 | 0.126 | View the Reports | |
Arcourt | 20 | 0.12 | View the Reports | |
European Property Fund | 18 | 0.108 | View the Reports | |
North & East Housing Association | 18 | 0.108 | View the Reports | |
Val Issuer | 18 | 0.108 | View the Reports | |
Ires Fund Management | 17 | 0.102 | View the Reports | |
Ballymote Construction | 16 | 0.096 | View the Reports | |
Noel Martin | 15 | 0.09 | View the Reports | |
Knight Issuer | 15 | 0.09 | View the Reports | |
Independent Trustee | 15 | 0.09 | View the Reports | |
Lisdoonan District Housing Association | 14 | 0.084 | View the Reports | |
Cuisle Properties | 14 | 0.084 | View the Reports | |
Respond | 14 | 0.084 | View the Reports | |
Lascara | 14 | 0.084 | View the Reports | |
Crv Park | 13 | 0.078 | View the Reports | |
Mcgrath Group | 13 | 0.078 | View the Reports | |
Iveagh | 13 | 0.078 | View the Reports | |
Targeted Investment Opportunities | 13 | 0.078 | View the Reports | |
Vestry General Partner | 13 | 0.078 | View the Reports | |
Mill Street Projects | 12 | 0.072 | View the Reports | |
Michael Whelan | 12 | 0.072 | View the Reports | |
Jersia | 12 | 0.072 | View the Reports | |
Ires Residential Properties | 12 | 0.072 | View the Reports | |
Ocp Belgrave Ii | 12 | 0.072 | View the Reports | |
Htmn Investment Funds Icav | 12 | 0.072 | View the Reports | |
Ken Tyrrell | 11 | 0.066 | View the Reports | |
Maire Nic Ghearailt | 11 | 0.066 | View the Reports | |
Tom O?Brien | 11 | 0.066 | View the Reports | |
Collen Investment | 11 | 0.066 | View the Reports | |
Paul Howard | 10 | 0.06 | View the Reports | |
Northside Apartments | 10 | 0.06 | View the Reports | |
Mark Courtney | 10 | 0.06 | View the Reports | |
Harts Alexandra | 10 | 0.06 | View the Reports | |
North And East Housing Association | 10 | 0.06 | View the Reports | |
Lucy Ewins | 10 | 0.06 | View the Reports | |
Ires Properties Reit | 10 | 0.06 | View the Reports | |
Maureen Rennicks | 9 | 0.054 | View the Reports | |
Winter Valley | 9 | 0.054 | View the Reports |
HowMuchRent.com is currently self-funded to make rental data accessible to all in Ireland. A 100% Independent Project